Used Vehicle
~$120
Cost to fill at $1.50/L
~1,126km
Average per tank
Vehicle | 2019 Ford Everest UA II 2019.75MY Titanium Silver 10 Speed Sports Automatic SUV |
Body Colour | Silver |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 84,826 kms |
Drive Type | 4WD |
Rego | 1HBQ018 |
StockNo | 19517 |
VIN | MNAAXXMAWAKE96852 |
ANCAP Safety Rating |
|
CO² Emissions | 184 g/Km |
Fuel Economy (City) | 7.1 L/100Km |
Towing Weight Braked | 3100kg |
12 Volt Power Outlet | 20 Inch Alloy Wheels |
Active High Beam Control | Active Noise Cancelling |
Active Park Assist | Additional 12 Volt Socket/S |
Airbag - Knee Driver | Ambient Interior Lighting |
Android Auto | Anti-Lock Braking |
Apple CAR Play | Auto Climate Control with Dual Temp Zones |
Automatically Activated Hazard Lights | Aux/USB Input Socket |
Blind Spot Monitoring | Bluetooth Connectivity |
Body Coloured Bumpers | Brake Assist |
Chrome Exterior Door Handles | Chrome Front Grille |
Cross Traffic Recognition | Cruise Control Intelligent/Active |
Curtain Airbags | Daytime Running Lights - LED |
Digital Audio Broadcast Radio Plus | Driver Fatigue Detection |
Driver Mode Selection | Dual Front Airbags Package |
Dust & Pollen Filter | Dynamic Stability Control |
Electric Power Steering | Electronic Diff Lock Rear |
Engine Immobiliser | Exterior Mirrors With Puddle Light |
Floor Mats - Front & Rear | Fog Lights - Front |
Ford Mykey | Forward Collision Warning |
Headlights - Auto On/Off Function | Headlights - Coming/Leaving Home Function |
Heated Front Seats | HID Headlights |
Hill Descent Control | Hill Start Assist |
Intermittent Wipers - Variable | Keyless Entry |
Lane Keep Assist Pack | Lane Keeping Assist |
Leather Accented Trim | Leather Gear Knob |
Leather Handbrake Lever | Leather Steering Wheel |
Lumbar Support Both Front Seats | MAP/Reading Lights - Front & Rear |
Multi-Function Control Screen | Multi-Function Display |
Multi-Function Steering Wheel | Panoramic Sunroof |
Parking Distance Control Front | Parking Distance Control Rear |
Power Exterior Mirrors - Heated | Power Front Seat Driver 8 WAY |
Power Front Seat Passenger 8 WAY | Power Mirrors with Folding |
Power Tailgate | Power Windows With ONE-Touch Operation |
Rain Sensing Wipers | Rear Air Conditioning |
Rear Privacy Glass | Rear View Mirror - Auto Dimming |
Reversing Camera | Rollover Mitigation System |
Satellite Navigation | Seatbelts - Reminder for Front Seats |
Seatbelts - Reminder FOR Rear Seats | Side Airbags |
Split Fold Rear Seat | Sunglass Holder |
Sunvisors with Vanity Mirrors | Third ROW Seats - Powered |
Towbar | Traction Control System |
Trailer Stability Control | Tyre Pressure Monitoring System |
Voice Recognition System |
McInerney Ford
239 Walter Road Morley WA 6062
(08) 9275 1222
Dealer Licence No. 2871
ABN: 21008792863
Dealer Summary
One owner, full service history and presents extremely well!
One owner, full service history and presents extremely well!