Used Vehicle
~$120
Cost to fill at $1.50/L
~952km
Average per tank
Vehicle | 2024 Ford Ranger PY 2024.50MY XLT Pick-up Double Cab FullTime 4WD DR Aluminium 10 Speed |
Body Colour | Aluminium |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 4,924 kms |
Drive Type | 4WD |
Rego | 1ILV168 |
StockNo | 19721 |
VIN | MPBCMFF70RX632395 |
ANCAP Safety Rating |
|
CO² Emissions | 222 g/Km |
Fuel Economy (City) | 8.4 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 12 Volt Power Outlet - Load Area |
17 Inch Alloy Wheels | 295MM Rear Brakes |
302MM Front Brakes | 9 Airbags |
Active High Beam Control | Additional 12 Volt Socket/S |
Adjustable Drivers Seat - 8 WAY | Adjustable Steering Column |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Airbag - Knee Passenger | ALL Season Tyres |
Android Auto | Anti-Lock Braking |
Audio Streaming | Auto Climate Control with Dual Temp Zones |
Autonomous Emergency Braking | Blind Spot Monitoring |
Blind Spot Monitoring Trailer Coverage | Bluetooth Connectivity |
BOX TOP Protective Capping | Cargo Tie Down Hooks/Rings |
Carpet Floor Covering | Centre Console Storage |
Centre Console Storage BOX With LID | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Upholstery - Premium | Colour Digital Instrument Display |
Colour Multitouch Display | Connected Navigation Services |
Cruise Control Intelligent/Active | Cruise Control With Stop & GO |
Cup Holders - Front Seats | Daytime Running Lights - LED |
Diff Lock Rear | Digital Audio Broadcast Radio Plus |
Driver Alert System | Driver Mode Selection |
Drop IN Bedliner | Dual Front Airbags Package |
Dynamic Stability Control | ECO Mode |
Electric Parking Brake | Electric Power Steering |
Electronic Brake Booster | Electronic Brake Force Distribution |
Embedded Modem | Emergency Assist |
Emergency Brake Assist | Engine Immobiliser |
Eshifter | Evasive Steering Assist |
Extra USB Socket/S | FAR Side Airbags - Driver |
Five Seat Interior | Floor MAT - Driver |
FOG Lights - LED | Ford Pass Connect |
Headlights - Auto On/Off Function | High Mounted Rear Stop Light |
Hill Descent Control | Hill Start Assist |
Instrument Cluster - Configurable | Instrument Cluster Display - 8.0 Inch |
Integrated Trailer Brake Controller | Intelligent Speed Assist |
Lane Centering Function | Lane Keeping Assist - Line/Edge Detection |
Leather Gear Knob | Leather Steering Wheel |
LED Headlights | Load Adaptive Control |
Load BOX Access Caps | Load BOX Illumination |
Mobile Phone Connectivity | Multi-Function Control Screen |
Multi-Function Steering Wheel | Multi-Media System With 10.1 Inch Touch Screen |
Normal Mode | Parking Distance Control Front |
Parking Distance Control Rear | Passenger Seat Manual Adjust 4 WAY |
Perimeter Alarm | Post Collision Braking |
Power Door Locks | Power Mirrors |
Power Mirrors with Folding | Power Tailgate Lock (clr) |
Power Windows Front | Power Windows Rear |
PRE-Collision Brake Assist | Privacy Glass |
Push Button Start | Rain Sensing Wipers |
Rear AIR Vents | Rear BOX Step |
Rear Lights - LED | Rear View Camera - Digital |
Rear View Mirror - Auto Dimming | Rear Window Demister |
Reverse Brake Assist | Rollover Mitigation System |
Satellite Navigation | Seatbelts - Lap/Sash for All Seats |
Side Airbags - Front Seats Side | Side Steps |
Slippery Mode | Smart Keyless Entry |
Sound System with 6 Speakers | Spare Wheel - Steel |
Spare Wheel 17 Inch | Sports BAR |
Steering Wheel-Mounted Audio Controls | Sync 4A Communications System |
Tailgate Cargo Clamps | Tailgate CUP Holders |
Tailgate With Lift Assistance | Tech Pack |
TOW Mode | Towbar |
Towing Hook - Front | Towing Vehicle Integration With Towing Checklist |
Traction Control System | Traffic Sign Recognition |
Trailer Light Check | Trailer Stability Control |
Tyre Pressure Monitoring System | Under Seat Storage |
Upholstery - Black | USB Input Socket |
Ventilated Front Disc Brakes | Ventilated Rear Disc Brakes |
Voice Recognition System | Wireless Apple CAR Play |
McInerney Ford
239 Walter Road Morley WA 6062
(08) 9275 1222
Dealer Licence No. 2871
ABN: 21008792863
Dealer Summary
Great value and with touring pack, call us today before you miss out!
Great value and with touring pack, call us today before you miss out!