Used Vehicle
~$95
Cost to fill at $1.50/L
~863km
Average per tank
Vehicle | 2017 Mitsubishi Eclipse Cross YA MY18 LS 2WD Blue 8 Speed Constant Variable Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 107,453 kms |
Drive Type | FWD |
Rego | 1GLV159 |
StockNo | 19598 |
VIN | JMFXTGK1WJZ000563 |
ANCAP Safety Rating |
|
CO² Emissions | 165 g/Km |
Fuel Economy (City) | 7.3 L/100Km |
Towing Weight Braked | 1600kg |
18 Inch Alloy Wheels | Active High Beam Control |
Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag - Knee Driver | Alarm System/Remote Anti Theft |
Android Auto | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Apple CAR Play |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Autonomous Emergency Braking | Aux/USB Input Socket |
Bluetooth Connectivity | Bottle Holders - Front & Rear |
Brake Assist | Bucket Front Seats |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cloth Trim |
Cruise Control | Curtain Airbags |
Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
Door Pockets - Front Seat | Driver Seat Height Adjustable |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust & Pollen Filter | Dynamic Stability Control |
Electric Parking Brake | Electric Power Steering |
Electronic Brake Force Distribution | Engine Immobiliser |
Entry Assist Grips | Fog Lights - Front |
Forward Collision Warning | Halogen Headlights |
Headrests - Adjustable on All Seats | Keyless Entry |
Keyless Entry & Push Start Button | Lane Departure Warning |
Leather Gear Knob | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | Multi-Function Control Screen |
Multi-Function Display | Multi-Function Steering Wheel |
Paddle Shifters ON Steering Wheel | Parking Distance Control Front |
Parking Distance Control Rear | Power Exterior Mirrors - Heated |
Power Front Seat Driver | Power Mirrors |
Power Mirrors with Indicators | Radio AM/FM |
Rain Sensing Wipers | Rear AIR Vents |
Rear Privacy Glass | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Remote Window Closing | Roof Rails |
Roof-Mounted Rear Spoiler | Seatback Pocket - Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt Automatic Locking Retractor |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Smart KEY | Sound System with 6 Speakers |
Split Fold Rear Seat | Surround Camera System |
Traction Control System |
McInerney Ford
239 Walter Road Morley WA 6062
(08) 9275 1222
Dealer Licence No. 2871
ABN: 21008792863
Dealer Summary
One owner, full service history and presents extremely well.
One owner, full service history and presents extremely well.